English
45
Features
SKSCR2401P
24-inch Integrated Column Refrigerator
Innovation | WiFi enabled with SmartThinQ® app for iPhone/Android | Yes | |
---|---|---|---|
Inverter Linear Compressor | Yes | ||
Dimensions and Weight | Capacity | 13.9 cu. ft. | |
Overall Width (inches) | 23 3/4 | ||
Overall Height (inches) | 83 1/2 Min. – 84 1/2 Max. | ||
Overall Depth Without Handles (inches) | 23 7/8 | ||
Net Weight (approx.) | 324 | ||
Shipping Weight (approx.) | 373 | ||
Accessories | Optional Accessories | Stainless Steel Panel / Handle / Toekick Kit | |
Optional Accessories | Retrofit Frame Kit | ||
Optional Accessories | Brushed Aluminum Handle | ||
Optional Accessories | Replacement Water Filter | ||
Warranty | Limited Warranty, Parts & Labor | 3 Years | |
Limited Warranty on Sealed System, Parts & Labor | 5 Years | ||
Limited Warranty on Sealed System, Parts Only | 10 Years |
True to food
Through precision, performance and versatility, we are delivering cooking tools that respect food at every level.
Gallery
See how we show respect for food on every level.
FPO Wide
FPO Wide Test
FPO Resize
FPO Resize
FPO Video
Video Test
24-inch Integrated Column Refrigerator
24-inch Integrated Column Refrigerator
Movable snack drawer for extra-large space
24-inch Integrated Column Refrigerator
Lift and Go™ Drawers
30-inch Integrated Column Refrigerator
Easy install 350
Integrated column installation video
Concierge Service
Every day without a working appliance is a missed opportunity to enjoy a delicious meal, so we offer the industry’s best service plan with a 3-year warranty and a 5-day Repair or Replace Promise.
Kitchen Planning
Accessories
13.9 cu.ft. capacity