English
5
Features
SKSFD4826P
48-inch Built-in French Door Refrigerator
Innovation | WiFi enabled with SmartThinQ® app for iPhone/Android | Yes | |
---|---|---|---|
Remote Operations | Yes | ||
Dual Inverter Linear Compressors | Yes | ||
4 Drawer Design | Yes | ||
Craft Ice™ and Cubed Ice | Yes | ||
Dimensions and Weight | Capacity | 24.6 | |
Overall Width (inches) | 47 1/4" | ||
Overall Height (inches) | 83 3/8" Min. – 84" Max. | ||
Overall Depth Without Handles (inches) | 23 7/8" | ||
Net Weight (approx.) | 617.7 lbs. | ||
Shipping Weight (approx.) | 661.4 lbs. | ||
Accessories | Optional Accessories | Stainless Steel Panel / Handle / Toekick kit | |
Optional Accessories | Brushed Aluminum Handle | ||
Optional Accessories | Replacement Water Filter | ||
Warranty | Limited Warranty, Parts & Labor | 3 Year | |
Limited Warranty on Sealed System, Parts & Labor | 5 Year | ||
Limited Warranty on Sealed System, Parts Only | 10 Year |
True to food
Through precision, performance and versatility, we are delivering cooking tools that respect food at every level.
Gallery
See how we show respect for food on every level.
Standard counter top height middle drawer
36-inch Built-in French Door Refrigerator
Wine cooler and beverage drawer
36-inch Built-in French Door Refrigerator
Freezer and kid’s drawer
36-inch Built-in French Door Refrigerator
Concierge Service
Every day without a working appliance is a missed opportunity to enjoy a delicious meal, so we offer the industry’s best service plan with a 3-year warranty and a 5-day Repair or Replace Promise.